№ | Гульцы | Поз | И |
1 | Gagarin Makar | G | Нет |
99 | Razumov Aleksandr | G | Нет |
2 | Komkov Nikita | M | Да |
3 | Sharapov Vyacheslav | D | Да |
4 | Balakin Lev | D | Да |
5 | Kolpakov Viktor | D | Да |
6 | Ivanov Egor | M | Да |
7 | Chernikov Nikita | D | Да |
8 | Arekhovskiy Anton | M | Да |
9 | Savelev Timofey | D | Да |
10 | Abramenkov Artem | D | Да |
11 | Fedorov Nikita | F | Да |
12 | Shteynbuk Efim | F | Да |
13 | Buldygin Maksim | F | Да |
15 | Polkanov Timofey | D | Да |
15 | Nudel Aleksandr | M | Да |
17 | Liskov Egor | D | Да |
18 | Kuznecov Danil | D | Да |
19 | Nazarov Timur | M | Да |
20 | Kibal Ignat | D | Да |
21 | Stepanov Kirill | D | Да |
23 | Mikhaylov Arseniy | F | Да |
24 | Garmash Ruslan | F | Да |
25 | Nashchekin Matvey | D | Да |
26 | Turalchuk Nikolay | D | Да |
27 | Bakanov Ivan | F | Да |
77 | Yakimchuk Mark | F | Да |
Голы
|
Штрафы
|
|||||||||||||||||||||||||||
Главный тренер |
Тренер | Тренер | Подпись |
№ | Гульцы | Поз | И |
БН | Galyanov Mikhail | GK | Нет |
1 | Yalovenko Stepan | G | Нет |
БН | Koziev Danya | F | Да |
2 | Popov Valentin | F | Да |
3 | Rubinchik Artem | F | Да |
4 | Zarembo Ivan | F | Да |
5 | Shabalin Zakhar | F | Да |
6 | Gridnev Dmitriy | F | Да |
7 | Kirilenko Miron | F | Да |
8 | Akberov Mikail | F | Да |
9 | Rikhter Lev | F | Да |
10 | Bogomolov Marsel | F | Да |
11 | Sirotin Egor | F | Да |
12 | Sapozhnikov Artemiy | F | Да |
13 | Kotkov Mikhail Vitalevich | F | Да |
14 | Sapogov Artem | F | Да |
15 | Simanovskiy Kirill | F | Да |
17 | Princev Demid | F | Да |
18 | Cybanev Denis Maksimovich | F | Да |
19 | Borodin Danila Andreevich | F | Да |
20 | Razumov Mikhail | F | Да |
21 | Orekhov Egor | F | Да |
22 | Lisunov Matvey Vitalevich | F | Да |
23 | Mackel Makar | F | Да |
25 | Nikitin Ivan | F | Да |
27 | Efimov Roman | F | Да |
28 | Korobov Semen | F | Да |
30 | Khotenov Denis | F | Да |
33 | Benzionovich Miron | F | Да |
44 | Marcynkovskiy Aleksandr | F | Да |
52 | Kazaku Timofey | F | Да |
66 | Zhelezinskiy Edvard | F | Да |
70 | Barinov Miron | F | Да |
77 | Korsakov Kirill | F | Да |
81 | Glazyrin Platon | F | Да |
88 | Seliverstov Demid | F | Да |
98 | Alimov Timur | F | Да |
Голы
|
Штрафы
|
||||||||||||||||||
Главный тренер |
Тренер | Тренер | Подпись |
|
|
|
|
Главный судья | Главный судья | ||||
Секретарь матча | Судья времени матча |